Jadwal:

Nominasi:
| NO | NO TEST | NAMA | RUANG | ABSEN KELAS | KELAS | JK |
| 1 | 21-034-001 | ADE OKSA CAHYA WINATA | I | 1 | IXA | L |
| 2 | 21-034-002 | AINNA RAHMA FITRI | I | 2 | IXA | P |
| 3 | 21-034-003 | ALIFA MADANIA PUTRI | I | 3 | IXA | P |
| 4 | 21-034-004 | DAVA ARDHIKA CHANDRA | I | 4 | IXA | L |
| 5 | 21-034-005 | EVI SULISTYOWATI | I | 5 | IXA | P |
| 6 | 21-034-006 | GALIH FERDIAWAN | I | 6 | IXA | L |
| 7 | 21-034-007 | HAPPY APRILLIA FITRI | I | 7 | IXA | P |
| 8 | 21-034-008 | JIANT ASTA PRASSETYA | I | 8 | IXA | L |
| 9 | 21-034-009 | KHOLIFYA SASKY RAHMADINA | I | 9 | IXA | P |
| 10 | 21-034-010 | MAISYA AYUDIA NURMAYANTI PUTRI | I | 10 | IXA | P |
| 11 | 21-034-011 | MARTASYA ANDRIANTI | I | 11 | IXA | P |
| 12 | 21-034-012 | MUHAMMAD AFRIZAL GUSNEDY | I | 12 | IXA | L |
| 13 | 21-034-013 | MUHAMMAD FATHONI AZIZ | I | 13 | IXA | L |
| 14 | 21-034-014 | MUHAMMAD ZIHANG | I | 14 | IXA | L |
| 15 | 21-034-015 | NABILA MUFIDAH | II | 15 | IXA | P |
| 16 | 21-034-016 | NABILAH NUR SETYOWATI | II | 16 | IXA | P |
| 17 | 21-034-017 | NOVEN CANDRA ELFANDI | II | 17 | IXA | L |
| 18 | 21-034-018 | OKTAVIA DWI HASTUTI | II | 18 | IXA | P |
| 19 | 21-034-019 | PUTRI CAHYANI AKHMAD | II | 19 | IXA | P |
| 20 | 21-034-020 | RAHMA NUR AINI | II | 20 | IXA | P |
| 21 | 21-034-021 | RIDWAN NUR FADILLAH | II | 21 | IXA | L |
| 22 | 21-034-022 | RISMA WULAN FITRIA | II | 22 | IXA | P |
| 23 | 21-034-023 | RIZKIA KIRANA PUTRI | II | 23 | IXA | P |
| 24 | 21-034-024 | TIARA SALSABILA PUTRI | II | 24 | IXA | P |
| 25 | 21-034-025 | VANESSA WARDANI | II | 25 | IXA | P |
| 26 | 21-034-026 | WILDAN DHITO PUTRA PRATAMA | II | 26 | IXA | L |
| 27 | 21-034-027 | WINDA ERLITA | II | 27 | IXA | P |
| 28 | 21-034-028 | ZAKIA NURUL AINI | II | 28 | IXA | P |
| 29 | 21-034-029 | AKNI EKA PRATIWI | III | 1 | IXB | P |
| 30 | 21-034-030 | ALI UBAIDILLAH | III | 2 | IXB | L |
| 31 | 21-034-031 | ANANDA CANDRA AVIZA | III | 3 | IXB | P |
| 32 | 21-034-032 | ANDARU BAGUS TRIATMAJA | III | 4 | IXB | L |
| 33 | 21-034-033 | ANGELICA BUNGA PERTIWI | III | 5 | IXB | P |
| 34 | 21-034-034 | BAGAS ARI PRASETYA | III | 6 | IXB | L |
| 35 | 21-034-035 | BONA BURHANUDDIN FIKIH | III | 7 | IXB | L |
| 36 | 21-034-036 | CHLARA DWI YULIANA AZZHAHRA | III | 8 | IXB | P |
| 37 | 21-034-037 | DAMARJATI KUNCORO SURYA KUSUMA ADJI | III | 9 | IXB | L |
| 38 | 21-034-038 | ENGGAR BAYU PRASSETYA PUTRA | III | 10 | IXB | L |
| 39 | 21-034-039 | FAREL REZA DEWA | III | 11 | IXB | L |
| 40 | 21-034-040 | FARELGA ENGGAR ALFAREZA | III | 12 | IXB | L |
| 41 | 21-034-041 | GENTAR KUSUMA NUGROHO | III | 13 | IXB | L |
| 42 | 21-034-042 | KARMILA TRI UTAMI | III | 14 | IXB | P |
| 43 | 21-034-043 | MOHAMAD DAMAR AJI PRASETYO | IV | 15 | IXB | L |
| 44 | 21-034-044 | NADIA RISMA ISTIYANTI | IV | 16 | IXB | P |
| 45 | 21-034-045 | NINDIKA KESYA ANGGRAINI | IV | 17 | IXB | P |
| 46 | 21-034-046 | NUR AFIAH | IV | 18 | IXB | P |
| 47 | 21-034-047 | RAISA AKHDAN YUDA GUSTIN KHAIRULLAH | IV | 19 | IXB | L |
| 48 | 21-034-048 | RIFKY RYANDI | IV | 20 | IXB | L |
| 49 | 21-034-049 | RIKI ADI PRASETYO | IV | 21 | IXB | L |
| 50 | 21-034-050 | RISTA NURAINY | IV | 22 | IXB | P |
| 51 | 21-034-051 | SETYA RAMADHANI | IV | 23 | IXB | P |
| 52 | 21-034-052 | SHERLINDA FITRIA RAMADANI | IV | 24 | IXB | P |
| 53 | 21-034-053 | SINDU ARYOJATI SUTRISNO | IV | 25 | IXB | L |
| 54 | 21-034-054 | TASYA MIGI UTAMI | IV | 26 | IXB | P |
| 55 | 21-034-055 | WAHYU MAY SEPTIANA | IV | 27 | IXB | P |
| 56 | 21-034-056 | YUNITA SARI | IV | 28 | IXB | P |
| 57 | 21-034-057 | ABDUL AZIS KHOIRUDIN | V | 1 | IXC | L |
| 58 | 21-034-058 | AGUSTINA NUR ALYANTI | V | 2 | IXC | P |
| 59 | 21-034-059 | ANISA SALMA SAUSAN | V | 3 | IXC | P |
| 60 | 21-034-060 | APRILIA RAHMAWATI | V | 4 | IXC | P |
| 61 | 21-034-061 | ARAFI IQBAL PERMANA | V | 5 | IXC | L |
| 62 | 21-034-062 | BRILIAN MAULANA ARASI | V | 6 | IXC | L |
| 63 | 21-034-063 | CRISTY AULIA ROSI | V | 7 | IXC | P |
| 64 | 21-034-064 | DAFFA AHMAD ALTHAF | V | 8 | IXC | L |
| 65 | 21-034-065 | DESWITA SALSABILA | V | 9 | IXC | P |
| 66 | 21-034-066 | DEVINA AMELIA | V | 10 | IXC | P |
| 67 | 21-034-067 | DHEA AURELIA ASMARANI | V | 11 | IXC | P |
| 68 | 21-034-068 | DINA ARI MELLYA | V | 12 | IXC | P |
| 69 | 21-034-069 | FADLI DANI ANGGARA | V | 13 | IXC | L |
| 70 | 21-034-070 | FAISAL HARRY SETIAWAN | V | 14 | IXC | L |
| 71 | 21-034-071 | KRISNA WAHYU FEBIANTO | VI | 15 | IXC | L |
| 72 | 21-034-072 | KURNIAWAN FAJAR SAPUTRA | VI | 16 | IXC | L |
| 73 | 21-034-073 | MILA GUSTINA PUTRI | VI | 17 | IXC | P |
| 74 | 21-034-074 | MUHAMMAD ABDULLAH | VI | 18 | IXC | L |
| 75 | 21-034-075 | MUHAMMAD RIZKY ILHAMSYAH | VI | 19 | IXC | L |
| 76 | 21-034-076 | NANDA RIZKI PUTRA | VI | 20 | IXC | L |
| 77 | 21-034-077 | NAYLA SAFA INAYA | VI | 21 | IXC | P |
| 78 | 21-034-078 | NIKITA ARTIKA SARI | VI | 22 | IXC | P |
| 79 | 21-034-079 | RAGIL TRI YOGA | VI | 23 | IXC | L |
| 80 | 21-034-080 | RESTU SURYA RESTANTO | VI | 24 | IXC | L |
| 81 | 21-034-081 | SELA VIOLANDA | VI | 25 | IXC | P |
| 82 | 21-034-082 | SHALSABILLA MELLA SARI | VI | 26 | IXC | P |
| 83 | 21-034-083 | TONY RAHMAYULIANTO | VI | 27 | IXC | L |
| 84 | 21-034-084 | WAHYU SINTA BELA | VI | 28 | IXC | P |
| 85 | 21-034-085 | YUNITIA HASTUTI | VI | 29 | IXC | P |
| 86 | 21-034-086 | ADITYA EKA SAPUTRA | VII | 1 | IXD | L |
| 87 | 21-034-087 | ADITYA WARDHANA | VII | 2 | IXD | L |
| 88 | 21-034-088 | AHMAD MAULANA HABIBI | VII | 3 | IXD | L |
| 89 | 21-034-089 | ALIFIA INTAN AYYASI | VII | 4 | IXD | P |
| 90 | 21-034-090 | ANDHIKA SYAHRULL HIMAWAN | VII | 5 | IXD | L |
| 91 | 21-034-091 | ANDRE YANTO EKO SAPUTRO | VII | 6 | IXD | L |
| 92 | 21-034-092 | BAGAS PRASETIAWAN | VII | 7 | IXD | L |
| 93 | 21-034-093 | CAHYANING KUSUMASTUTI | VII | 8 | IXD | P |
| 94 | 21-034-094 | ELSA FARISKA | VII | 9 | IXD | P |
| 95 | 21-034-095 | FARISKA TRI HAPSARI SULARDI | VII | 10 | IXD | P |
| 96 | 21-034-096 | GALIH AFANDI | VII | 11 | IXD | L |
| 97 | 21-034-097 | JUWITA ASHARI | VII | 12 | IXD | P |
| 98 | 21-034-098 | KURNIAWAN WINDU AJI | VII | 13 | IXD | L |
| 99 | 21-034-099 | LINTAR RYKY MEIZAL | VII | 14 | IXD | L |
| 100 | 21-034-100 | MAYA DWI WULANDARI | VIII | 15 | IXD | P |
| 101 | 21-034-101 | MUHAMMAD FARIS | VIII | 16 | IXD | L |
| 102 | 21-034-102 | NADYA AGNI LESTYOWATI | VIII | 17 | IXD | P |
| 103 | 21-034-103 | NOVIA WIDIASTUTIK | VIII | 18 | IXD | P |
| 104 | 21-034-104 | NUGY RAHMADANI | VIII | 19 | IXD | L |
| 105 | 21-034-105 | PACHA ADITYA PUTRA | VIII | 20 | IXD | L |
| 106 | 21-034-106 | R.RAFFI MUZHAFAR WIJAYA | VIII | 21 | IXD | L |
| 107 | 21-034-107 | RAFA ABHISTA PUTRI TAUFANY | VIII | 22 | IXD | P |
| 108 | 21-034-108 | RAHMA ANGGRAINI | VIII | 23 | IXD | P |
| 109 | 21-034-109 | RISKY IBNU MUTTAQIN NUR ARIEF | VIII | 24 | IXD | L |
| 110 | 21-034-110 | RIYAN HADINATA | VIII | 25 | IXD | L |
| 111 | 21-034-111 | SALWA PUTRI ARIYANI | VIII | 26 | IXD | P |
| 112 | 21-034-112 | SESILIA EKA PUTRI | VIII | 27 | IXD | P |
| 113 | 21-034-113 | SRI SUWARNO | VIII | 28 | IXD | L |
| 114 | 21-034-114 | VIRGI EGA PRISALMA | VIII | 29 | IXD | P |
| 115 | 21-034-115 | ALFIAND FAJAR PRATAMA | IX | 1 | IXE | L |
| 116 | 21-034-116 | ALIFIA ERINA DAFFANI | IX | 2 | IXE | P |
| 117 | 21-034-117 | AMEILIA EKA RAHMADANI | IX | 3 | IXE | P |
| 118 | 21-034-118 | ANGGRAINI TASIA ANUGRAH SUYATI | IX | 4 | IXE | P |
| 119 | 21-034-119 | ARIF RAHMATULLOH | IX | 5 | IXE | L |
| 120 | 21-034-120 | ARLAN MAULANA | IX | 6 | IXE | L |
| 121 | 21-034-121 | ARYNI PUSPITA DEWI SAMUDRA | IX | 7 | IXE | P |
| 122 | 21-034-122 | ARZIDNI MUHAMAD DAU SANJAYA | IX | 8 | IXE | L |
| 123 | 21-034-123 | AVICENNA UMAR AHMAD | IX | 9 | IXE | L |
| 124 | 21-034-124 | AZHAR DWI KURNIAWAN | IX | 10 | IXE | L |
| 125 | 21-034-125 | CAECILIA ZAHWA NURANDINI | IX | 11 | IXE | P |
| 126 | 21-034-126 | CHELSIA AUREL SANDI PRAHITA | IX | 12 | IXE | P |
| 127 | 21-034-127 | DESTINA DWI HANDAYANI | IX | 13 | IXE | P |
| 128 | 21-034-128 | DESWINA NEZA AMTSALULI | IX | 14 | IXE | P |
| 129 | 21-034-129 | DHEA AZIZAH | IX | 15 | IXE | P |
| 130 | 21-034-130 | FAISHAL AHMAD MUSYAFA | X | 16 | IXE | L |
| 131 | 21-034-131 | FAIZA CHAYA SYADIFA | X | 17 | IXE | P |
| 132 | 21-034-132 | FAQIH ABDUL AZIZ | X | 18 | IXE | L |
| 133 | 21-034-133 | HAFIZ JUNDI AWWAL | X | 19 | IXE | L |
| 134 | 21-034-134 | HELLEN AMELIA PUTRI | X | 20 | IXE | P |
| 135 | 21-034-135 | JULIA SALIHA NUR AZZAHRA | X | 21 | IXE | P |
| 136 | 21-034-136 | KEISYA RAMADHANI ISMARA PUTRI | X | 22 | IXE | P |
| 137 | 21-034-137 | KHAULAH ALIFYA | X | 23 | IXE | P |
| 138 | 21-034-138 | MUHAMMAD JUNDAN AL-AD’HA | X | 24 | IXE | L |
| 139 | 21-034-139 | NUGRAHA AQBAR SAPUTRA | X | 25 | IXE | L |
| 140 | 21-034-140 | NUR ALVIA RAMADHANI | X | 26 | IXE | P |
| 141 | 21-034-141 | OKTAVIAN NUR FITRIANTO | X | 27 | IXE | L |
| 142 | 21-034-142 | SAFAILA MEFIA ZAHRA | X | 28 | IXE | P |
| 143 | 21-034-143 | SALWA AZZAHRO | X | 29 | IXE | P |
| 144 | 21-034-144 | ZAKIYA TSANIYATUL KAMILA | X | 30 | IXE | P |
| 145 | 21-034-145 | ABDULLAH ROHMAN PERMANA | XI | 1 | IXF | L |
| 146 | 21-034-146 | AFIF FEBRI NANDA WIDIANTO | XI | 2 | IXF | L |
| 147 | 21-034-147 | AFIFAH HANAN SAUSAN | XI | 3 | IXF | P |
| 148 | 21-034-148 | ALFIAN DWI PRASETYO | XI | 4 | IXF | L |
| 149 | 21-034-149 | ALFIAN YUDHA PRATAMA | XI | 5 | IXF | L |
| 150 | 21-034-150 | ANDRIAN ARDI SAPUTRA | XI | 6 | IXF | L |
| 151 | 21-034-151 | ANGGIT GANANG PERMATA GEMYLANG | XI | 7 | IXF | L |
| 152 | 21-034-152 | ARDIAN DWI SETYAWAN | XI | 8 | IXF | L |
| 153 | 21-034-153 | DIANDRA SUCI RAHMAWATI | XI | 9 | IXF | P |
| 154 | 21-034-154 | DIAS SARBOWO | XI | 10 | IXF | L |
| 155 | 21-034-155 | EKY ARDIYANTO | XI | 11 | IXF | L |
| 156 | 21-034-156 | FELICIA AZALIA PUTRI | XI | 12 | IXF | P |
| 157 | 21-034-157 | FIERDA SETIANI | XI | 13 | IXF | P |
| 158 | 21-034-158 | FIRNANDA IBNU ARDIANSYAH | XI | 14 | IXF | L |
| 159 | 21-034-159 | HAFIDZ SAPUTRA | XII | 15 | IXF | L |
| 160 | 21-034-160 | INTAN MAHARANI | XII | 16 | IXF | P |
| 161 | 21-034-161 | IRGI APRILLIANO | XII | 17 | IXF | L |
| 162 | 21-034-162 | IRMA FITRI ASARI | XII | 18 | IXF | P |
| 163 | 21-034-163 | KHAIRUL ANWAR RIFA’I | XII | 19 | IXF | L |
| 164 | 21-034-164 | LUFTIAH NUR’AINI | XII | 20 | IXF | P |
| 165 | 21-034-165 | NANDA INDRAWAN | XII | 21 | IXF | L |
| 166 | 21-034-166 | NAUFAL MIFTAH BAHRUL ULUM | XII | 22 | IXF | L |
| 167 | 21-034-167 | NAZARA JULIANY WIBOWO | XII | 23 | IXF | P |
| 168 | 21-034-168 | SAFIRAH DWI RAHAYU | XII | 24 | IXF | P |
| 169 | 21-034-169 | SELLA ALFINDA CAHYANI | XII | 25 | IXF | P |
| 170 | 21-034-170 | SETIAWAN RAHMAT DANI | XII | 26 | IXF | L |
| 171 | 21-034-171 | SITI QORI’AH | XII | 27 | IXF | P |
| 172 | 21-034-172 | SULASTRI | XII | 28 | IXF | P |
| 173 | 21-034-173 | ABIYYU YUSUF NUR CAHYO | XIII | 1 | IXG | L |
| 174 | 21-034-174 | AHMAD FAUZI | XIII | 2 | IXG | L |
| 175 | 21-034-175 | ALIKA ALTAHIRA | XIII | 3 | IXG | P |
| 176 | 21-034-176 | ANDIKA DWI PERMANA | XIII | 4 | IXG | L |
| 177 | 21-034-177 | DELLAS FABIAN ESA KUSUMA | XIII | 5 | IXG | L |
| 178 | 21-034-178 | DIAN FAJAR SAPUTRA | XIII | 6 | IXG | L |
| 179 | 21-034-179 | EKA FEBRIYANTO | XIII | 7 | IXG | L |
| 180 | 21-034-180 | ERLANGGA WINA ATMAJA | XIII | 8 | IXG | L |
| 181 | 21-034-181 | FERDI NUR HIDAYAT | XIII | 9 | IXG | L |
| 182 | 21-034-182 | FRENGKY KURNIAWAN | XIII | 10 | IXG | L |
| 183 | 21-034-183 | GANGSAR LUMINTU | XIII | 11 | IXG | L |
| 184 | 21-034-184 | HADYAN CHANDRA MAWANDHIKA | XIII | 12 | IXG | L |
| 185 | 21-034-185 | HESTI RATNA JUNITA PUTRI | XIII | 13 | IXG | P |
| 186 | 21-034-186 | IRWAN ADITYA ABADIVA | XIII | 14 | IXG | L |
| 187 | 21-034-187 | NEVY ELISIA NANDINI | XIV | 15 | IXG | P |
| 188 | 21-034-188 | OKTA REZA RAMADHAN | XIV | 16 | IXG | L |
| 189 | 21-034-189 | PRADITYA HAYQAL PRATAMA | XIV | 17 | IXG | L |
| 190 | 21-034-190 | RIZQI FAUZI CAHYONO | XIV | 18 | IXG | L |
| 191 | 21-034-191 | RIZQI IHSAANAN ASHRI | XIV | 19 | IXG | P |
| 192 | 21-034-192 | ROBBY RAHMADANI | XIV | 20 | IXG | L |
| 193 | 21-034-193 | ROBI KURNIAWAN | XIV | 21 | IXG | L |
| 194 | 21-034-194 | SALSABILA BIDARI HAWA | XIV | 22 | IXG | P |
| 195 | 21-034-195 | SHOFIAH ‘AINUR ROHMAH | XIV | 23 | IXG | P |
| 196 | 21-034-196 | SYVA NAZALA | XIV | 24 | IXG | P |
| 197 | 21-034-197 | TATA AYU SASMITA | XIV | 25 | IXG | P |
| 198 | 21-034-198 | TITHAN RISKI DWI FERDIAN | XIV | 26 | IXG | L |
| 199 | 21-034-199 | WISNU TRI WIBOWO | XIV | 27 | IXG | L |
| L | L | 101 | ||||
| P | P | 98 |
Denah:









Tinggalkan Komentar